Sizing Charts
Tank Tops
| XS | S | M | L | XL | 2XL | |
| Width, in | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
| Length, in | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 |
| Arm opening, in | 9.50 | 10.12 | 10.75 | 11.63 | 12.50 | 13.37 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
T-Shirts
| XS | S | M | L | XL | 2XL | |
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Hoodies
| XS | S | M | L | XL | 2XL | |
| Width, cm | 52.07 | 53.34 | 58.42 | 62.23 | 67.31 | 69.85 |
| Length, cm | 69.85 | 72.39 | 74.93 | 77.47 | 80.01 | 82.55 |
| Sleeve length (from center back), cm | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Sweatshirts
| S | M | L | XL | 2XL | |
| Width, in | 21.75 | 23.25 | 24.75 | 26.75 | 28.75 |
| Height, in | 28.00 | 28.75 | 29.50 | 30.75 | 31.75 |
| Sleeve Length, in | 25.50 | 25.75 | 26.25 | 26.50 | 26.75 |